Forums Discussion générale
2eme manche 125 USA
125cc Moto #2
POS. # NAME BIKE LAPS INTERVAL LAST LAP
1 259 James Stewart KAW 14 >>14
2 28 Branden
Jesseman SUZ 14 0:04.549 00:02:39.639
3 10 Larry Ward YAM 14 0:15.127 00:02:40.152
4 24 Ernesto
Fonseca HON 14 0:26.725 00:02:40.299
5 62 Joshua Woods SUZ 14 0:48.681 00:02:42.949
6 37 Danny Smith SUZ 14 0:49.348 00:02:40.270
7 68 Matt Walker KAW 14 0:50.260 00:02:40.869
8 51 Paul Currie SUZ 14 1:00.608 00:02:43.601
9 100 Buddy Antunez SUZ 14 1:02.708 00:02:43.709
10 29 Travis Preston HON 14 1:12.488 00:02:43.924
11 50 Casey Johnson HON 14 1:18.739 00:02:44.310
12 35 Michael Byrne HON 14 1:21.984 00:02:44.205
13 105 Travis Elliott HON 14 1:26.141 00:02:44.217
14 90 Christoph
Gosselaar HON 14 1:31.824 00:02:45.116
15 64 Justin Buckelew SUZ 14 1:34.529 00:02:44.217
16 94 Josh Demuth YAM 14 1:38.558 00:02:44.729
17 18 Brock Sellards KTM 14 1:39.095 00:02:45.097
18 20 Damon Huffman SUZ 14 1:39.616 00:02:42.998
19 69 Andrew Short SUZ 14 1:44.215 00:02:46.146
20 39 David Pingree HON 14 1:45.353 00:02:45.543
21 45 Ivan Tedesco YAM 14 1:46.960 00:02:44.807
22 103 Chad Reed YAM 14 2:08.678 00:02:42.497
23 323 Troy Adams YAM 14 2:10.444 00:02:45.895
24 333 Turbo Reif SUZ 14 2:11.611 00:02:46.603
25 80 Randy Valade SUZ 14 2:44.186 00:02:48.530
26 171 Tom Welch HON 13 >>13
27 33 Greg Schnell YAM 13 0:07.287 00:02:47.225
28 149 Christoph
Whitcraft YAM 13 1:01.867 00:02:51.240
29 267 Joshua
Summey YAM 13 1:33.346 00:02:48.549
30 34 Kelly Smith YAM 10 >>10
31 183 Brandon
Morgan HON 10 2:18.174 00:02:55.056
32 461 David Ginolfi YAM 10 2:422.409 00:02:57.251
33 36 Steve Boniface KTM 8 >>8
34 96 Paul Veracka HUS 7 >>7
35 275 Jeff Gibson YAM 7 1:48.948 00:02:51.204
36 757 Kevin Johnson YAM 6 >>6
37 1 Michael Brown KAW 3 >>3
38 27 Rodrig Thain YAM 3 0:38.218 00:02:51.390
125cc Moto #2
POS. # NAME BIKE LAPS INTERVAL LAST LAP
1 259 James Stewart KAW 14 >>14
2 28 Branden
Jesseman SUZ 14 0:04.549 00:02:39.639
3 10 Larry Ward YAM 14 0:15.127 00:02:40.152
4 24 Ernesto
Fonseca HON 14 0:26.725 00:02:40.299
5 62 Joshua Woods SUZ 14 0:48.681 00:02:42.949
6 37 Danny Smith SUZ 14 0:49.348 00:02:40.270
7 68 Matt Walker KAW 14 0:50.260 00:02:40.869
8 51 Paul Currie SUZ 14 1:00.608 00:02:43.601
9 100 Buddy Antunez SUZ 14 1:02.708 00:02:43.709
10 29 Travis Preston HON 14 1:12.488 00:02:43.924
11 50 Casey Johnson HON 14 1:18.739 00:02:44.310
12 35 Michael Byrne HON 14 1:21.984 00:02:44.205
13 105 Travis Elliott HON 14 1:26.141 00:02:44.217
14 90 Christoph
Gosselaar HON 14 1:31.824 00:02:45.116
15 64 Justin Buckelew SUZ 14 1:34.529 00:02:44.217
16 94 Josh Demuth YAM 14 1:38.558 00:02:44.729
17 18 Brock Sellards KTM 14 1:39.095 00:02:45.097
18 20 Damon Huffman SUZ 14 1:39.616 00:02:42.998
19 69 Andrew Short SUZ 14 1:44.215 00:02:46.146
20 39 David Pingree HON 14 1:45.353 00:02:45.543
21 45 Ivan Tedesco YAM 14 1:46.960 00:02:44.807
22 103 Chad Reed YAM 14 2:08.678 00:02:42.497
23 323 Troy Adams YAM 14 2:10.444 00:02:45.895
24 333 Turbo Reif SUZ 14 2:11.611 00:02:46.603
25 80 Randy Valade SUZ 14 2:44.186 00:02:48.530
26 171 Tom Welch HON 13 >>13
27 33 Greg Schnell YAM 13 0:07.287 00:02:47.225
28 149 Christoph
Whitcraft YAM 13 1:01.867 00:02:51.240
29 267 Joshua
Summey YAM 13 1:33.346 00:02:48.549
30 34 Kelly Smith YAM 10 >>10
31 183 Brandon
Morgan HON 10 2:18.174 00:02:55.056
32 461 David Ginolfi YAM 10 2:422.409 00:02:57.251
33 36 Steve Boniface KTM 8 >>8
34 96 Paul Veracka HUS 7 >>7
35 275 Jeff Gibson YAM 7 1:48.948 00:02:51.204
36 757 Kevin Johnson YAM 6 >>6
37 1 Michael Brown KAW 3 >>3
38 27 Rodrig Thain YAM 3 0:38.218 00:02:51.390






Mon panier










07/07/2002 - 10:34
---
Tu peux dire le resultat de la journee et ou tu les a eu.