Forums Discussion générale
General de Red Bud 250 & 125
250
Pos. No. Rider Name Machine Moto1 Moto2
1 4 RICKY CARMICHAEL HON 25( 1) 25( 1)
2 25 NATHAN RAMSEY HON 16( 5) 22( 2)
3 11 EZRA LUSK KAW 20( 3) 18( 4)
4 15 TIMMY M FERRY YAM 22( 2) 15( 6)
5 5 MIKE LAROCCO HON 14( 7) 20( 3)
6 16 JOHN DOWD KTM 18( 4) 16( 5)
7 99 SEAN D HAMBLIN SUZ 9(12) 14( 7)
8 26 NICHOLAS A WEY YAM 11(10) 12( 9)
9 23 KYLE LEWIS HON 7(14) 13( 8)
10 13 SEBASTIEN TORTELLI HON 15( 6) 2(19)
11 6 STEVE LAMSON HUS 6(15) 10(11)
12 53 CLARK STILES HON 10(11) 5(16)
13 54 RYAN D CLARK YAM 5(16) 9(12)
14 17 ROBBIE L REYNARD HON 13( 8) 0(35)
15 12 DAVID VUILLEMIN YAM 12( 9) 0(33)
16 41 HEATH D VOSS HON 0(39) 11(10)
17 79 JOSEPH W OEHLHOF HON 3(18) 7(14)
18 87 CRAIG DECKER YAM 0(22) 8(13)
19 540 GUY M COOPER KTM 8(13) 0(21)
20 21 STEPHANE RONCADA KAW 0(35) 6(15)
21 32 JASON W THOMAS YAM 0(21) 4(17)
22 38 KEITH S JOHNSON KTM 4(17) 0(22)
23 49 KEITH R JOHNSON YAM 0(23) 3(18)
24 44 MICHAEL A BRANDES SUZ 1(20) 1(20)
25 73 DAMIEN L PLOTTS HON 2(19) 0(38)
26 322 JAMIE BROCKMAN HON 0(25) 0(23)
27 78 WALLY SILVA YAM 0(26) 0(24)
28 66 BARRY CARSTEN SUZ 0(40) 0(25)
29 209 VINCENT J KARNOW KTM 0(31) 0(26)
30 589 ERIC D KOWALIK YAM 0(24) 0(27)
31 150 SCOTT METZ HON 0(37) 0(28)
32 83 TY WALLACE YAM 0(30) 0(29)
33 717 DONALD J BAKER HON 0(34) 0(30)
34 162 DENNIS E STAPLETON HON 0(33) 0(31)
35 718 GERRIT W ORDELMAN YAM 0(28) 0(32)
36 70 BRUCE A STRATTON HON 0(38) 0(34)
37 721 SCOTT L GRAVES SUZ 0(29) 0(36)
38 247 TYLER D EVANS HUS 0(32) 0(37)
39 47 KEVIN M CRINE HON 0(27) 0(39)
40 67 ROBBIE SKAGGS YAM 0(36) 0(40)
125
Pos. No. Rider Name Machine Moto1 Moto2 Pts.
1 259 JAMES M STEWART JR KAW 22( 2) 25( 1) 47
2 28 BRANDEN L JESSEMAN SUZ 15( 6) 22( 2) 37
3 10 LARRY WARD YAM 14( 7) 20( 3) 34
4 100 BUDDY M ANTUNEZ SUZ 20( 3) 12( 9) 32
5 68 MATT WALKER KAW 13( 8) 14( 7) 27
6 103 CHAD REED YAM 25( 1) 0(22) 25
7 18 BROCK SELLARDS KTM 18( 4) 4(17) 22
8 37 DANNY L SMITH SUZ 6(15) 15( 6) 21
9 29 TRAVIS A PRESTON HON 10(11) 11(10) 21
10 51 PAUL CURRIE SUZ 7(14) 13( 8) 20
11 24 ERNESTO FONSECA HON 0(25) 18( 4) 18
12 62 JOSHUA P WOODS SUZ 2(19) 16( 5) 18
13 34 KELLY D SMITH YAM 16( 5) 0(30) 16
14 35 MICHAEL BYRNE HON 5(16) 9(12) 14
15 94 JOSH R DEMUTH YAM 9(12) 5(16) 14
16 69 ANDREW T SHORT HUS 11(10) 2(19) 13
17 917 ERIC SORBY KAW 12( 9) 0(40) 12
18 50 CASEY A JOHNSON HON 0(23) 10(11) 10
19 64 JUSTIN BUCKELEW SUZ 4(17) 6(15) 10
20 39 DAVID PINGREE HON 8(13) 1(20) 9
21 105 TRAVIS C ELLIOTT HON 0(27) 8(13) 8
22 90 CHRIS GOSSELAAR HON 1(20) 7(14) 8
23 20 DAMON W HUFFMAN SUZ 0(29) 3(18) 3
24 27 RODRIG THAIN YAM 3(18) 0(38) 3
25 45 IVAN TEDESCO YAM 0(26) 0(21) 0
26 323 TROY K ADAMS YAM 0(22) 0(23) 0
27 333 TURBO V REIF SUZ 0(28) 0(24) 0
28 80 RANDY J VALADE SUZ 0(21) 0(25) 0
29 171 TOM WELCH HON 0(30) 0(26) 0
30 33 GREG S SCHNELL YAM 0(37) 0(27) 0
31 149 CHRIS WHITCRAFT YAM 0(33) 0(28) 0
32 267 JOSHUA SUMMEY YAM 0(36) 0(29) 0
33 183 BRANDON J MORGAN HON 0(40) 0(31) 0
34 461 DAVID A GINOLFI YAM 0(34) 0(32) 0
35 36 STEVE BONIFACE KTM 0(38) 0(33) 0
36 96 PAUL D VERACKA HUS 0(39) 0(34) 0
37 275 JEFF GIBSON YAM 0(24) 0(35) 0
38 757 KEVIN W JOHNSON YAM 0(32) 0(36) 0
39 1 MICHAEL L BROWN KAW 0(35) 0(37) 0
40 615 JEFF S NORTHROP KAW 0(31) 0(39) 0
250
Pos. No. Rider Name Machine Moto1 Moto2
1 4 RICKY CARMICHAEL HON 25( 1) 25( 1)
2 25 NATHAN RAMSEY HON 16( 5) 22( 2)
3 11 EZRA LUSK KAW 20( 3) 18( 4)
4 15 TIMMY M FERRY YAM 22( 2) 15( 6)
5 5 MIKE LAROCCO HON 14( 7) 20( 3)
6 16 JOHN DOWD KTM 18( 4) 16( 5)
7 99 SEAN D HAMBLIN SUZ 9(12) 14( 7)
8 26 NICHOLAS A WEY YAM 11(10) 12( 9)
9 23 KYLE LEWIS HON 7(14) 13( 8)
10 13 SEBASTIEN TORTELLI HON 15( 6) 2(19)
11 6 STEVE LAMSON HUS 6(15) 10(11)
12 53 CLARK STILES HON 10(11) 5(16)
13 54 RYAN D CLARK YAM 5(16) 9(12)
14 17 ROBBIE L REYNARD HON 13( 8) 0(35)
15 12 DAVID VUILLEMIN YAM 12( 9) 0(33)
16 41 HEATH D VOSS HON 0(39) 11(10)
17 79 JOSEPH W OEHLHOF HON 3(18) 7(14)
18 87 CRAIG DECKER YAM 0(22) 8(13)
19 540 GUY M COOPER KTM 8(13) 0(21)
20 21 STEPHANE RONCADA KAW 0(35) 6(15)
21 32 JASON W THOMAS YAM 0(21) 4(17)
22 38 KEITH S JOHNSON KTM 4(17) 0(22)
23 49 KEITH R JOHNSON YAM 0(23) 3(18)
24 44 MICHAEL A BRANDES SUZ 1(20) 1(20)
25 73 DAMIEN L PLOTTS HON 2(19) 0(38)
26 322 JAMIE BROCKMAN HON 0(25) 0(23)
27 78 WALLY SILVA YAM 0(26) 0(24)
28 66 BARRY CARSTEN SUZ 0(40) 0(25)
29 209 VINCENT J KARNOW KTM 0(31) 0(26)
30 589 ERIC D KOWALIK YAM 0(24) 0(27)
31 150 SCOTT METZ HON 0(37) 0(28)
32 83 TY WALLACE YAM 0(30) 0(29)
33 717 DONALD J BAKER HON 0(34) 0(30)
34 162 DENNIS E STAPLETON HON 0(33) 0(31)
35 718 GERRIT W ORDELMAN YAM 0(28) 0(32)
36 70 BRUCE A STRATTON HON 0(38) 0(34)
37 721 SCOTT L GRAVES SUZ 0(29) 0(36)
38 247 TYLER D EVANS HUS 0(32) 0(37)
39 47 KEVIN M CRINE HON 0(27) 0(39)
40 67 ROBBIE SKAGGS YAM 0(36) 0(40)
125
Pos. No. Rider Name Machine Moto1 Moto2 Pts.
1 259 JAMES M STEWART JR KAW 22( 2) 25( 1) 47
2 28 BRANDEN L JESSEMAN SUZ 15( 6) 22( 2) 37
3 10 LARRY WARD YAM 14( 7) 20( 3) 34
4 100 BUDDY M ANTUNEZ SUZ 20( 3) 12( 9) 32
5 68 MATT WALKER KAW 13( 8) 14( 7) 27
6 103 CHAD REED YAM 25( 1) 0(22) 25
7 18 BROCK SELLARDS KTM 18( 4) 4(17) 22
8 37 DANNY L SMITH SUZ 6(15) 15( 6) 21
9 29 TRAVIS A PRESTON HON 10(11) 11(10) 21
10 51 PAUL CURRIE SUZ 7(14) 13( 8) 20
11 24 ERNESTO FONSECA HON 0(25) 18( 4) 18
12 62 JOSHUA P WOODS SUZ 2(19) 16( 5) 18
13 34 KELLY D SMITH YAM 16( 5) 0(30) 16
14 35 MICHAEL BYRNE HON 5(16) 9(12) 14
15 94 JOSH R DEMUTH YAM 9(12) 5(16) 14
16 69 ANDREW T SHORT HUS 11(10) 2(19) 13
17 917 ERIC SORBY KAW 12( 9) 0(40) 12
18 50 CASEY A JOHNSON HON 0(23) 10(11) 10
19 64 JUSTIN BUCKELEW SUZ 4(17) 6(15) 10
20 39 DAVID PINGREE HON 8(13) 1(20) 9
21 105 TRAVIS C ELLIOTT HON 0(27) 8(13) 8
22 90 CHRIS GOSSELAAR HON 1(20) 7(14) 8
23 20 DAMON W HUFFMAN SUZ 0(29) 3(18) 3
24 27 RODRIG THAIN YAM 3(18) 0(38) 3
25 45 IVAN TEDESCO YAM 0(26) 0(21) 0
26 323 TROY K ADAMS YAM 0(22) 0(23) 0
27 333 TURBO V REIF SUZ 0(28) 0(24) 0
28 80 RANDY J VALADE SUZ 0(21) 0(25) 0
29 171 TOM WELCH HON 0(30) 0(26) 0
30 33 GREG S SCHNELL YAM 0(37) 0(27) 0
31 149 CHRIS WHITCRAFT YAM 0(33) 0(28) 0
32 267 JOSHUA SUMMEY YAM 0(36) 0(29) 0
33 183 BRANDON J MORGAN HON 0(40) 0(31) 0
34 461 DAVID A GINOLFI YAM 0(34) 0(32) 0
35 36 STEVE BONIFACE KTM 0(38) 0(33) 0
36 96 PAUL D VERACKA HUS 0(39) 0(34) 0
37 275 JEFF GIBSON YAM 0(24) 0(35) 0
38 757 KEVIN W JOHNSON YAM 0(32) 0(36) 0
39 1 MICHAEL L BROWN KAW 0(35) 0(37) 0
40 615 JEFF S NORTHROP KAW 0(31) 0(39) 0






Mon panier










08/07/2002 - 10:09
---
eh be, nos Frenchies sont pas à la fête ces temps -ci.
Bon courage à eux, nul doute qu'il vont se reprendre!